Use of any information or calculations from this website is at your own risk!
All the information on this website is published in good faith for general information purpose only. All information is offered “as is” and without any guarantees, warranties, or safeguard regarding its accuracy, completeness, reliability, or fitness for a particular purpose or conformance to any regulation or standard. Any action you take upon the information you find on this website is strictly at your own risk. The author accepts no responsibility or liability for any losses or damages, direct or indirect, of whatever nature, that results from or is in any way related to the use of the site.
Sling Components Quick Reference
This is a list of commonly used sling components. All sizes are in inches. All load limits are in tons.
Shackles
Crosby G-2130 are the most common type used.
Shackles - Crosby G-2130
WLL | Nominal Size | Pin Diameter | Throat | Eye Diameter | Drill Size | Plate Thickness |
---|---|---|---|---|---|---|
3.25 | 5/8 | 0.77 | 1.06 | 1.5 | 13/16 | 7/8 |
4.75 | 3/4 | 0.89 | 1.25 | 1.81 | 15/16 | 1 |
6.5 | 7/8 | 1.02 | 1.44 | 2.09 | 1-1/16 | 1-1/8 |
8.5 | 1 | 1.15 | 1.69 | 2.38 | 1-3/16 | 1-3/8 |
9.5 | 1-1/8 | 1.25 | 1.81 | 2.69 | 1-5/16 | 1-3/8 |
12 | 1-1/4 | 1.4 | 2.03 | 3 | 1-7/16 | 1-5/8 |
13.5 | 1-3/8 | 1.53 | 2.25 | 3.31 | 1-9/16 | 1-3/4 |
17 | 1-1/2 | 1.66 | 2.38 | 3.63 | 1-3/4 | 1-7/8 |
25 | 1-3/4 | 2.04 | 2.88 | 4.19 | 2-1/8 | 2-1/4 |
35 | 2 | 2.3 | 3.25 | 4.81 | 2-3/8 | 2-1/2 |
55 | 2-1/2 | 2.8 | 4.13 | 5.69 | 2-7/8 | 3-1/8 |
85 | 3 | 3.3 | 5 | 6.5 | 3-3/8 | 3-7/8 |
120 | 3-1/2 | 3.76 | 5.25 | 8 | 3-7/8 | 4 |
150 | 4 | 4.26 | 5.5 | 9 | 4-1/2 | 4-1/4 |
Drill size is based on 106% max hole size. Plate thickness is based on 75% of throat opening and may include cheek plates
Master Links
Crosby A-342 master links and Crosby A-345 Master link assembly data.
WLL | Nominal Size | Diameter | Inside Width | Inside Height |
---|---|---|---|---|
3.7 | 1/2 | 0.62 | 2.8 | 5 |
4.5 | 5/8 | 0.62 | 3 | 6 |
6.15 | 3/4 | 0.73 | 3.2 | 6 |
7.6 | 7/8 | 0.88 | 3.75 | 6.38 |
13 | 1 | 1.1 | 4.3 | 7.5 |
19.55 | 1-1/4 | 1.33 | 5.5 | 9.5 |
30.55 | 1-1/2 | 1.61 | 5.9 | 10.5 |
42.45 | 1-3/4 | 1.75 | 6 | 12 |
51.3 | 2 | 2 | 7 | 14 |
71.55 | 2-1/4 | 2.25 | 8 | 16 |
80 | 2-1/2 | 2.5 | 8.38 | 16 |
108.45 | 2-3/4 | 2.75 | 9.88 | 18 |
114 | 3 | 3 | 9.88 | 18 |
131.1 | 3-1/4 | 3.25 | 10 | 20 |
139.5 | 3-1/2 | 3.5 | 12 | 24 |
168 | 3-3/4 | 3.75 | 10 | 20 |
186.5 | 4 | 4 | 12 | 24 |
177 | 4-1/4 | 4.25 | 12 | 24 |
180 | 4-1/2 | 4.5 | 14 | 28 |
194.5 | 4-3/4 | 4.75 | 14 | 28 |
197.5 | 5 | 5 | 15 | 30 |
Rope
6x19 Class IWRC EIPS wire rope
Wire Rope - 6x19 IWRC EIPS
WLL | Nominal Size | Min. Breaking Strength |
---|---|---|
1.4 | 3/8 | 7.55 |
1.9 | 7/16 | 10.2 |
2.5 | 1/2 | 13.3 |
3.2 | 9/16 | 16.8 |
3.9 | 5/8 | 20.6 |
5.6 | 3/4 | 29.4 |
7.6 | 7/8 | 39.8 |
9.8 | 1 | 51.7 |
12 | 1-1/8 | 65 |
15 | 1-1/4 | 79.9 |
18 | 1-3/8 | 96 |
21 | 1-1/2 | 114 |
24 | 1-5/8 | 132 |
28 | 1-3/4 | 153 |
32 | 1-7/8 | 174 |
37 | 2 | 198 |
40 | 2-1/8 | 221 |
44 | 2-1/4 | 247 |
49 | 2-3/8 | 274 |
54 | 2-1/2 | 302 |
60 | 2-5/8 | 331 |
65 | 2-3/4 | 361 |
71 | 2-7/8 | 392 |
77 | 3 | 425 |